These high quality, polystyrene insulated steel commercial doors provide energy efficiency and reliable service under demanding conditions, making them ideal for use in municipal buildings, warehouses and shipping dock applications, or wherever value and energy efficiency is needed.
Model | Thickness | Emboss | Exterior Steel | Pattern | R-Value* | Std Max Width** | Std Max Height |
---|---|---|---|---|---|---|---|
3220 | 2″ | Stucco | 27 Gauge | Flush | 9.1 | 26’2″ | 20’0″ |
3200 | 2″ | Stucco | 24 Gauge | Light Ribbed | 9.1 | 26’2″ | 20’0″ |
3211 | 2″ | Woodgrain | 24 Gauge | Flush | 9.1 | 26’2″ | 18’0″ |
3213 | 2″ | Woodgrain | 24 Gauge | Raised Panel | 9.1 | 24’2″ | 18’0″ |
3150 | 1 3/8″ | Stucco | 27 Gauge | Light Ribbed | 6.5 | 16’0″ | 16’0″ |
3155 | 1 3/8″ | Woodgrain | 27 Gauge | Flush | 6.5 | 16’0″ | 16’0″ |
3154 | 1 3/8″ | Woodgrain | 27 Gauge | Raised Panel | 6.5 | 16’0″ | 16’0″ |
Polystyrene commercial doors come with a variety of options to address your building requirements. Options below are not available on all models. See model specific literature or consult a Clopay commercial dealer for option availability.
Design Options:
Colors:
Performance Options:
Custom Options:
Panel Design: | 2″ thick stucco embossed steel with light ribbed (3200) or flush (3220) pattern |
Steel Gauge: | 24 gauge (.22″ min) exterior (3200) 20 gauge (.034″ min) exterior (3220) 27 gauge (.016″ min) interior |
Joint Design: | Tongue & groove section joint with silicone filled thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 9.1* |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | Pre-painted white, brown, tan or gray (3200) Pre-painted white or brown (3220) Trinar white (3200) |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
Panel Design: | 1-3/8″ thick stucco embossed steel with micro groove pattern (3150) 1-3/8″ thick rasied woodgrain embossed steel (3154) 1-3/8″ thick flush woodgrain embossed steel (3155) |
Steel Gauge: | 27 gauge (.016″ min) exterior; 27 gauge (.016″ min) interior |
Joint Design: | Tongue & groove section joint with silicone filled thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 6.5* |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | Pre-painted white, brown, commerical tan & gray (3150) Pre-painted white, brown, desert tan, hunter green, almond, sandtone, bronze (3154, 3155) |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
*Calculated door section R-value is in accordance with DASMA TDS-163.
COMMERCIAL HARDWARE
Our commercial doors are designed with hardware to meet demanding applications of commercial building usage. All commercial doors are provided with the following hardware as standard. For additional upgraded hardware see “Options” tab.
COMMERCIAL TRACK APPLICATIONS
In commercial settings, space utilization and space constraints are important factors in choosing the correct hardware configuration for your application. Clopay track offerings and options enable you to make the most efficient use of available space. Options include standard lift, low head room front or rear mount, follow the roof pitch, full vertical or combination of these options. Learn more
COMMERCIAL TORSION SPRINGS
Designed to counterbalance even the largest commercial doors doors, commercial torsion spring assemblies can be designed for Industry standard 10,000 cycles or can be upgraded to 25,000, 50,000 or 100,000 expected life cycles. Click here for details